The flame retardant nylon carpet tile is relatively soft and has good resilience. It is suitable for places with dense crowds. After cleaning, the carpet surface is new and has a long service life of about five to ten years. It has also passed the fire rating B1 test.
Specification
Series | EO-MO-9 |
Construction | Multi-level loop |
Yarn | 100% Universal Nylon 6 |
Color System | 100% Solution Dyed |
Gauge | 1/12 |
Stitches | 11 Per inch |
Pile Weight | 18 oz/yd² |
Pile Height | 3.0mm-5.5mm(±0.5mm) |
Backing | PVC with fiberglass |
Tile Size | 25×100 |
Area of Use | Heavy Commercial |
Flammability | Passes (ASTME648-10) Class 1 |
Smoke Density | Passes ASTM E662 Less than 450 |
Static Propensity | Passes AATCC-134≤3.5kV |
Static Control | Life of the carpet Static Protection |
Feature
In addition to the flame retardant effect, nylon carpet tiles have other product advantages: strong, good abrasion resistance, ranking first among all fibers. Its abrasion resistance is 10 times that of cotton fiber, 10 times that of dry viscose fiber, and 140 times that of wet fiber. Therefore, its durability is excellent. Nylon carpet tiles have excellent elastic recovery.
Require Now